View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 476 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/8/2025  5:00 AM  Lanc5727  Lincoln 3.97 ESE    0.62   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/8/2025  5:15 AM  NE-DD-11  Dodge 0.3 ESE    1.10   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/8/2025  5:30 AM  NE-HK-1  Culbertson 0.7 NW    T   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
7/8/2025  5:31 AM  NE-PL-5  Platte Center 3.2 NNE    1.69   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
7/8/2025  5:45 AM  Clay5730  Harvard 5.76 NNE    0.03   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/8/2025  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/8/2025  5:50 AM  NE-CA-10  Eagle 1.0 NW    0.50   NA NA NA NA NA NA    NECass  View  Active | Static  
7/8/2025  6:00 AM  deue009  Big Springs 0.8 W    0.01   NA NA NA NA NA NA    NEDeuel  View  Active | Static  
7/8/2025  6:00 AM  Dodg4129  Fremont 0.36 S    1.09   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/8/2025  6:00 AM  NE-LA-31  Lincoln 1.3 NE    0.76   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/8/2025  6:00 AM  polk001  Stromsburg 0.9 E    1.11   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/8/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    1.49   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/8/2025  6:15 AM  Butl4397  David City 1.54 S    1.59   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/8/2025  6:15 AM  sarp016  Bellevue 4.2 WSW    0.73   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/8/2025  6:17 AM  NE-DG-45  Omaha 7.5 WNW    0.97   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  6:30 AM  Gage4360  Beatrice 1.35 E    0.27   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  6:30 AM  Hami5702  Hordville 5.54 SSE    1.40   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  6:30 AM  Lanc4318  Lincoln 1.72 NW    0.80   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/8/2025  6:39 AM  NE-AD-15  Hastings 0.7 E    0.07   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  6:45 AM  gage022  Diller 3.0 E     0.12   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  6:45 AM  hall016  Grand Island 0.8 NNE    0.48   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  6:45 AM  NE-SB-21  Scottsbluff 1.0 N    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/8/2025  6:45 AM  wash003  Blair 5.2 S     1.81   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/8/2025  6:47 AM  NE-GG-4  Cortland 4.2 S    0.35   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.02   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.03   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  adam008  Glenvil 2.3 WSW    0.07   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.16   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  adam022  Hastings 2.2 W     0.02   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.02   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  Adam4316  Hastings 0.6 SW    0.03   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  Adam5602  Glenvil 4.89 SSW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.03   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  Adam5723  Hastings 1.97 SSE    0.03   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/8/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    1.30   NA NA NA NA NA NA    NEAntelope  View  Active | Static  
7/8/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.00   NA NA NA NA NA NA    NEArthur  View  Active | Static  
7/8/2025  7:00 AM  bann009  Gering 10.1 S     0.00   NA NA NA NA NA NA    NEBanner  View  Active | Static  
7/8/2025  7:00 AM  blai004  Halsey 0.2 ENE    0.03   NA NA NA NA NA NA    NEBlaine  View  Active | Static  
7/8/2025  7:00 AM  NE-BN-4  Petersburg 11.1 E    1.54   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/8/2025  7:00 AM  boon005  Albion 3.5 S     1.58   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/8/2025  7:00 AM  NE-BN-5  Albion 6.1 WSW    2.49   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/8/2025  7:00 AM  Box 4352  Alliance 7.12 N    0.00   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/8/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/8/2025  7:00 AM  burt002  Craig 6.2 S     1.72   NA NA NA NA NA NA    NEBurt  View  Active | Static  
7/8/2025  7:00 AM  butl008  Brainard 1.1 S    1.14   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/8/2025  7:00 AM  butl011  Bellwood 5.8 W     1.72   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/8/2025  7:00 AM  Butl4408  Brainard 0.26 SE    1.10   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/8/2025  7:00 AM  cass005  Weeping Water 1.3 ESE    1.40   NA NA NA NA NA NA    NECass  View  Active | Static  
7/8/2025  7:00 AM  NE-CA-11  Murdock 0.2 NE    1.55   NA NA NA NA NA NA    NECass  View  Active | Static  
7/8/2025  7:00 AM  Cass5717  Plattsmouth 0.6 S    0.73   NA NA NA NA NA NA    NECass  View  Active | Static  
7/8/2025  7:00 AM  NE-CD-2  Crofton 3.7 E    1.80   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/8/2025  7:00 AM  ceda002  St. Helena 4.1 SW     1.84   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/8/2025  7:00 AM  ceda006  Coleridge 3.5 W     1.64   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/8/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    1.10   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/8/2025  7:00 AM  Ceda5758  St. Helena 0.31 NNW    NA   NA NA NA NA NA NA  X  NECedar  View  Active | Static  
7/8/2025  7:00 AM  chas002  Enders 3.0 W    0.05   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  chas012  Champion 8.3 W    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  chas016  Lamar 3.4 S    0.10   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  chas028  Enders 1.0 NNW    0.06   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  chas036  Imperial 12.8 ENE    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  Chas5509  Imperial 0.34 W    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.03   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/8/2025  7:00 AM  chey001  Lodgepole 8.1 N    0.25   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.22   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey007  Sidney 1.2 SSE    0.12   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.11   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  NE-CN-12  Sidney 6.7 NNE    0.23   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey019  Gurley 1.3 W    T   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.22   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey025  Sidney 0.7 S     0.12   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey028  Sidney 8.1 SSE    0.04   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey036  Sidney 12.9 W     1.03   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.30   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey046  Potter 5.4 ESE    0.67   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey049  Sidney 13.1 WSW    0.26   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey060  Sidney 0.6 S     0.12   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey064  Potter 5.6 E     0.24   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  chey065  Sidney 3.6 NNW    0.57   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  Chey5489  Gurley 10.37 ESE    0.36   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  Chey5594  Gurley 2.99 SSE    0.28   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  Chey5745  Lodgepole 7.19 NW    0.14   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/8/2025  7:00 AM  clay004  Clay Center 2.8 W    0.04   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/8/2025  7:00 AM  clay009  Hastings 6.1 ENE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/8/2025  7:00 AM  clay039  Harvard 0.2 ESE    0.52   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/8/2025  7:00 AM  clay041  Clay Center 0.2 ESE    0.02   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/8/2025  7:00 AM  colf003  Clarkson 9.3 SSW    1.77   NA NA NA NA NA NA    NEColfax  View  Active | Static  
7/8/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    2.01   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/8/2025  7:00 AM  cumi003  West Point 5.0 WNW    2.01   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/8/2025  7:00 AM  cumi012  Bancroft 0.2 NW     0.72   NA NA NA NA NA NA    NECuming  View  Active | Static  
7/8/2025  7:00 AM  cust005  Berwyn 5.9 SSW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  cust012  Anselmo 2.2 WNW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  cust020  Gothenburg 24.1 N     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  cust035  Anselmo 8.9 WSW    0.03   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  cust042  Anselmo 6.5 E     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  Cust4439  Taylor 6.48 WSW    0.04   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  Cust5561  Berwyn 5.18 NE    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/8/2025  7:00 AM  dako002  Hubbard 3.1 SW     0.70   NA NA NA NA NA NA    NEDakota  View  Active | Static  
7/8/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/8/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/8/2025  7:00 AM  Dixo4219  Concord 4.23 S    0.79   NA NA NA NA NA NA    NEDixon  View  Active | Static  
7/8/2025  7:00 AM  NE-DD-8  Fremont 1.7 NW    0.76   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/8/2025  7:00 AM  NE-DD-10  Hooper 0.2 NNE    1.42   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/8/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    1.27   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/8/2025  7:00 AM  doug006  Omaha 2.9 W     0.87   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-13  Elkhorn 2.1 SSW    1.10   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    1.37   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    1.26   0.0 NA NA 0.0 NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  doug025  Bennington 0.1 ESE    1.13   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-30  Omaha 9.4 WSW    1.31   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    1.13   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    1.15   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  doug048  Omaha 11.1 W     1.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-52  Chalco 2.4 NNW    1.05   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  doug052  Waterloo 3.2 SW     1.07   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  doug059  Omaha 13.2 WSW    1.16   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  doug060  Omaha 2.6 WNW    0.84   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.87   0.0 0.00 NA 0.0 0.00 NA  X  NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    1.15   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  doug064  Valley 1.8 NW     1.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    1.27   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.92   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  Doug5518  Ralston 2.09 NW    0.85   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/8/2025  7:00 AM  dund009  Parks 16.4 N    0.56   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund010  Parks 6.0 NW    0.14   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund011  Max 4.6 WNW    0.30   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund014  Benkelman 3.7 WNW    0.13   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund015  Wauneta 6.5 S    0.09   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund017  Haigler 9.5 NNE    0.15   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund019  Benkelman 4.9 NW     0.17   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  dund023  Parks 5.4 N     0.13   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  Dund5514  Wauneta 8.61 S    0.06   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/8/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.50   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/8/2025  7:00 AM  Fill5661  Bruning 3.55 ENE    0.35   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/8/2025  7:00 AM  Fill5742  Geneva 0.22 S    0.60   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/8/2025  7:00 AM  fran002  Hildreth 4.5 SSE    0.02   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/8/2025  7:00 AM  Fran5474  Franklin 0.26 SSW    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/8/2025  7:00 AM  fron015  Maywood 10.4 S     0.04   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/8/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/8/2025  7:00 AM  Fron5537  Stockville 11.55 WSW    0.20   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/8/2025  7:00 AM  Fron5707  Maywood 9.08 SW    0.09   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/8/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/8/2025  7:00 AM  gage009  Wymore 8.1 SSW    0.20   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  gage020  DeWitt 1.4 SE     0.43   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  gage042  Liberty 1.9 SSE    0.17   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  gage044  Adams 2.3 NNW    0.48   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  Gage2991  Blue Springs 3.31 ENE    0.17   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  Gage5446  Barneston 0.12 E    0.21   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  Gage5688  Beatrice 4.99 SSE    0.17   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.25   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/8/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/8/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.16   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/8/2025  7:00 AM  NE-GD-1  Burwell 0.4 E    0.29   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
7/8/2025  7:00 AM  garf004  Burwell 20.4 NNE    1.48   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
7/8/2025  7:00 AM  Garf4132  Burwell 1.18 WNW    0.22   NA NA NA NA NA NA    NEGarfield  View  Active | Static  
7/8/2025  7:00 AM  Gosp5551  Elwood 6.28 N    T   NA NA NA NA NA NA    NEGosper  View  Active | Static  
7/8/2025  7:00 AM  gree004  Scotia 4.0 E     0.16   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/8/2025  7:00 AM  gree007  Spalding 0.2 SW     2.68   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/8/2025  7:00 AM  gree010  Scotia 8.4 NNE    2.71   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/8/2025  7:00 AM  gree011  Spalding 7.5 SSW    1.16   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/8/2025  7:00 AM  hall001  Grand Island 1.8 W    0.31   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  hall002  Grand Island 2.3 W    0.27   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  hall005  Doniphan 3.7 ENE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  hall007  Grand Island 6.7 NNE    0.95   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  NE-HL-10  Grand Island 5.3 N    1.03   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  hall044  Cairo 0.4 ESE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  Hall4002  Grand Island 2.66 S    0.18   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  Hall4175  Grand Island 5.35 N    0.75   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/8/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.06   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  hami017  Aurora 5.8 N     0.35   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  hami019  Marquette 1.4 SE     1.10   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.06   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  Hami4152  Phillips 2.1 SW    0.13   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  Hami4288  Hampton 1.32 SW    0.52   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  Hami5533  Giltner 0.22 NW    0.02   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/8/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    0.00   0.0 NA NA NA NA NA  X  NEHarlan  View  Active | Static  
7/8/2025  7:00 AM  Harl5542  Stamford 0.4 N    0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/8/2025  7:00 AM  hitc022  Stratton 7.9 NNW    0.08   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
7/8/2025  7:00 AM  holt001  ONeill 0.6 WNW    1.49   NA NA NA NA NA NA    NEHolt  View  Active | Static  
7/8/2025  7:00 AM  holt024  Spencer 5.9 SE     0.07   NA NA NA NA NA NA    NEHolt  View  Active | Static  
7/8/2025  7:00 AM  Holt1922  Chambers 6.06 WSW    1.60   NA NA NA NA NA NA    NEHolt  View  Active | Static  
7/8/2025  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/8/2025  7:00 AM  howa007  Wolbach 6.3 SE     1.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/8/2025  7:00 AM  Howa4402  St. Paul 2.72 NNE    0.04   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/8/2025  7:00 AM  jeff001  Diller 5.6 S    0.35   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.27   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.29   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.28   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff003  Fairbury 11.4 NW    0.23   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.19   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff005  Fairbury 8.1 W    0.25   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff006  Fairbury 8.0 NNW    0.94   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    0.24   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.46   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff012  DeWitt 4.6 SSW    0.45   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff014  Daykin 1.2 SW     0.31   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff016  Jansen 5.8 E     0.20   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff020  Fairbury 1.6 ENE    0.27   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  jeff021  Daykin 5.3 E     0.88   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  Jeff1820  Plymouth 2.95 WNW    0.41   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.19   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  Jeff4326  Gilead 3.17 E    0.40   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  Jeff5607  Fairbury 0.45 E    0.29   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  Jeff5750  Jansen 6.6 NW    0.71   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/8/2025  7:00 AM  john001  Tecumseh 1.7 ENE    1.55   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/8/2025  7:00 AM  john002  Cook 4.0 SW    1.20   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/8/2025  7:00 AM  john003  Elk Creek 3.6 W     1.92   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/8/2025  7:00 AM  john004  Elk Creek 4.1 NNE    0.98   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/8/2025  7:00 AM  john005  Sterling 3.1 ESE    1.38   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
